By Last Name – N to Z
Take me to “By Last Name” A thru M
Take me to “By Location” ACV thru SCK or SFO thru WJF
Other Employee Lists
Pacific Air Lines/SWA Employee List – by Last Name Note: Information changed to green at the time it is verified | As of February 4, 2020 |
With PAL to date of Merger |
Station Transfer | (When an employee is deceased then a family member/s is listed) | ||||||
From | To | |||||||||
Name at time of Employment | Current Last Name | Position Worked | Location | Month/Yr. | Month/Yr. | |||||
Margaret | Nakamura | Reservations Center | LAX | 02/16/1966 | ’68 | |||||
Doreen | Nanini | Markstone | Reservations | SMX | 01/15/1962 | ’68 | ||||
DY | Naslund | Stewardess | SFO | 10/23/1967 | ??? | |||||
AJ | Natali | Reservations Center | SFO | 05/01/1960 | ’68 | |||||
Manuel | Nazareno | Station Agent | SFO | 06/28/1967 | ’68 | |||||
Terry | Needham | Station Agent | SAC | 07/17/1964 | 08/15/1964 | to SJC | ||||
Terry | Needham | Station Agent | SJC | 08/15/1964 | ’68 | |||||
R | Neumann | Mechanic | SFO | 10/23/1966 | ’68 | |||||
GB | Newbeck | Station Agent | SFO | 03/21/1967 | ??? | |||||
Alan | Ng | Lead Mechanic | SFO | 09/29/1958 | ’68 | |||||
RF | Nichols | Mechanic | SFO | 11/12/1956 | ’68 | |||||
George | Nicholson | Radio Superintendent | SFO | 01/26/1953 | ’68 | |||||
Nickie | Nick | Station Manager | SAC | 09/17/1951 | ’68 | |||||
Dorlene | Nicklas | Reservations | LAX | ??? | ??? | |||||
KA | Nielsen | Reservations Center | SFO | 04/23/1962 | ’68 | |||||
Stu | Nielson | Pilot | SFO | 02/14/1966 | ’68 | |||||
Don | Nolan | Station Agent | FAT | ??? | ??? | |||||
Mary | Nole | Reservations Center | LAX | 05/13/1963 | ’68 | |||||
Regina | Nole | Reservations | FAT | 01/02/1962 | ??? | to SFO | ||||
Regina | Nole | Reservations Center | SFO | ??? | ’68 | |||||
JL | Noller | Mechanic | SFO | 07/23/1967 | ’68 | |||||
Rich | Norton | Manager | LAX | ??? | ??? | |||||
WM | Nutt Jr. | Station Agent | OAK | 01/20/1958 | ’68 | |||||
JE | Oates | Pilot | SFO | 02/01/1965 | ’68 | |||||
RB | O’Brien | Pilot | SFO | 03/30/1957 | ’68 | |||||
FM | Ochotzki | Station Agent | BUR | 04/25/1956 | ’68 | |||||
Jim | O’Connor | Station Agent | LAX | 03/30/1964 | ??? | |||||
RJ | Odenberg | Stewardess | SFO | 07/20/1966 | ’68 | |||||
Don | Ohler | Reservations | SFO | 04/23/1962 | ’68 | |||||
MA | O’Kane | Station Agent | SAC | 12/10/1964 | ’68 | |||||
Bill | Olander | Station Agent | CIC | 10/22/1962 | /1963 | to LAS | ||||
Bill | Olander | Station Agent | LAS | 10/1963 | /1965 | to BFL | ||||
Bill | Olander | Station Agent | BFL | /1965 | ’68 | |||||
C.C. | Oldham | Pilot | SFO | 01/11/1956 | ’68 | |||||
RF | Oliver | Pilot | SFO | 08/15/1966 | ’68 | |||||
JP | Oliviera | Station Agent | SFO | 08/22/1966 | ??? | |||||
Ed | Olsen | Maintenance | SFO | /1958 | ’68 | |||||
MS | Olson | Reservations Center | SFO | 03/27/1967 | ??? | |||||
Ray | O’Neal | Pilot | SFO | 10/11/1965 | ’68 | |||||
Ann | Opperman | Reservations Center | SFO | 03/19/1958 | ’68 | |||||
RJ | Oronoz | Station Agent | SFO | 06/26/1967 | ’68 | |||||
Karen | Orth | Typist, Training Dept. | SFO | 06/30/1966 | ’68 | |||||
CS | Oshinsky | Stewardess | SFO | 10/25/1965 | ??? | |||||
Anita | Ostrand | Reservations Center | SFO | 07/03/1967 | ’68 | |||||
R | Ounjian | Station Agent | FAT | 07/24/1967 | ??? | |||||
Anita | Owen | Stewardess | SFO | ??? | ??? | |||||
Billy | Owens | Aircraft Mechanic | SFO | 01/1962 | 04/1965 | |||||
TC | Owens | Pilot | SFO | 08/01/1966 | ’68 | |||||
CA | Pabst | Reservations Center | LAX | 03/30/1961 | ??? | |||||
D | Pacatte | Reservations Center | SFO | 02/01/1967 | ??? | |||||
Frank | Pack | Aircraft Cleaner | SFO | 12/09/1958 | ’68 | |||||
Gail | Packard | Stewardess | SFO | 04/20/1968 | ’68 | |||||
Mel | Pagano | Station Agent | SFO | ??? | ??? | |||||
LG | Pacheco | Station Agent | SFO | 04/13/1967 | ’68 | |||||
JB | Paige | Stewardess | SFO | 07/23/1962 | ’68 | |||||
Dave | Palmer | Mechanic | SFO | 10/02/1956 | ’68 | |||||
Steve | Palmer | Maintenance | SFO | ??? | ??? | |||||
GJ | Parashis | Reservations Center | SFO | 12/04/1962 | ’68 | |||||
Howard | Parker | Sales Svc. Mgr./Station Manager | SBA | 03/26/1950 | ’68 | |||||
Jean | Parker | Stewardess | SFO | 07/20/1966 | ??? | |||||
JL | Parsons | Pilot | SFO | 10/24/1952 | ’68 | |||||
MA | Parsons | Reservations | LAX | 04/06/1965 | ??? | |||||
PA | Parsons | Reservations Center | SFO | 08/23/1967 | ’68 | |||||
Penny | Partch | Stewardess | SFO | 04/16/1962 | ’68 | |||||
JE | Partridge | Mechanic | SFO | 01/23/1962 | ’68 | |||||
Dolores | Passanisi | Key Punch Operator | SFO | 03/18/1966 | ??? | |||||
GM | Patton | Station Agent | WJF | 08/07/1967 | ’68 | |||||
Bud | Paulson | Mechanic | SFO | 10/23/1966 | ’68 | |||||
RS | Paulun | Station Agent | SJC | 07/24/1967 | ??? | |||||
L.J. | Pavesi | Pilot | SFO | 02/01/1965 | ’68 | |||||
DE | Pease | Mechanic | SFO | 02/26/1968 | ’68 | |||||
Howard | Pease | Maintenance Inspector | SFO | 10/26/1956 | ’68 | |||||
AJ | Pechar | Station Agent | BUR | 04/17/1967 | ??? | |||||
Burt | Pedersen | Station Agent | SFO | ??? | ??? | |||||
Hal | Pedersen | Revenue Accounting | SFO | ??? | ??? | |||||
RB | Pederson | Station Agent | SFO | 01/12/1965 | ’68 | |||||
Leroy | Peerenboom | Station Agent | FAT | 07/05/1966 | ’68 | |||||
Frank | Penney | Pilot | SFO | 03/31/1966 | ’68 | |||||
MF | Perkins | Station Agent | MRY | 08/22/1967 | ??? | |||||
Ramona | Peters | Stewardess | SFO | 04/20/1968 | ’68 | |||||
Lynn | Petersen | Stewardess | SFO | ??? | ??? | |||||
MM | Petersen | Stewardess | SFO | 03/01/1961 | ’68 | |||||
CA | Peterson | Reservations Center | SFO | 04/01/1968 | ’68 | |||||
DA | Peterson | Pilot | SFO | 11/25/1957 | ’68 | |||||
DM | Peterson | Station Agent | PRB | 06/19/1962 | ’68 | |||||
Grant | Peterson | Purser | SFO | 01/03/1951 | 04/06/1951 | ’51 | Flt 7/DC3 inbound to SBA from SMX hit nearby hillside and crashed killing all onboard | |||
LG | Peterson | Reservations Center | SFO | 11/06/1967 | ’68 | |||||
Al | Petrucello | Radio Foreman | SFO | ??? | ??? | |||||
June | Pfenning | Reservations Center | SFO | 03/10/1967 | ’68 | |||||
Mernie | Pierce | Station Agent | FAT | 05/04/1962 | ’68 | |||||
GL | Pilgrim | Station Agent | SFO | 10/03/1966 | ’68 | |||||
Knox | Pitman | Pilot (Captain) | SFO | ??? | 04/06/1951 | ’51 | Flt 7/DC3 inbound to SBA from SMX hit nearby hillside and crashed killing all onboard | |||
WC | Pittman | Aircraft Cleaner | SFO | 10/10/1947 | ’68 | |||||
Margaret | Plato | Jr. Accounting Clerk | SFO | ??? | ??? | |||||
Larry | Plummer | Sr. Air Freight Agent | LAX | 05/04/1954 | ’68 | |||||
HW | Polansky | Station Agent | SFO | 08/12/1965 | ’68 | |||||
Nancy | Potts | Stewardess | SFO | 04/20/1968 | ’68 | |||||
Paula | Pouier | Stamps | Stewardess | SFO | ??? | ??? | ||||
Craig | Poulton | Station Agent | TVL | 08/22/1966 | 12/1966 | to WJF | ||||
Craig | Poulton | Station Agent | WJF | 12/1966 | 06/1967 | to SFO | ||||
Craig | Poulton | Station Agent | SFO | 06/1967 | ’68 | |||||
WW | Powell | Aircraft Cleaner | SFO | 12/05/1946 | ’68 | |||||
Silvia | Preston | Stewardess | SFO | ??? | ??? | |||||
Ada | Price | Rice | Reservations | LAS | ??? | ??? | ||||
JC | Price | Station Agent | SFO | 04/01/1968 | ’68 | |||||
Rob | Priest | Station Agent | MRY | 06/10/1967 | ’68 | |||||
Joan | Prince | Crandall | Stewardess | SFO | 08/12/1959 | ’68 | ||||
Leta | Proctor | General Office | SFO | 06/02/1961 | ’68 | |||||
Paul | Puffer | Station Manager | UKI | 10/22/1956 | ??? | to STS | ||||
Paul | Puffer | Station Manager | STS | ??? | ’68 | |||||
Jim | Quinn | Station Agent | SFO | 03/03/1961 | ’68 | |||||
Ray | Quirion | Station Agent | LAX | 08/29/1960 | ’68 | |||||
WR | Rabasco | Reservations Center | SFO | 02/10/1965 | ’68 | |||||
MA | Raichle | Station Agent | SCK | 08/10/1967 | ??? | |||||
Jerry | Ramey | Pilot | SFO | 03/31/1966 | ’68 | |||||
Calvin | Randa | GO | SFO | 01/11/1966 | ’68 | |||||
Musette | Raper | Weber | Reservations | LAS | ??? | ??? | ||||
GC | Rausch | Maintenance | SFO | 08/16/1966 | ’68 | |||||
HE | Rayner | Station Agent | SMX | 04/17/1967 | ’68 | |||||
AW | Reali | Mechanic | SFO | 01/07/1960 | ’68 | |||||
Gloria | Recht | Reservations | LAX | ??? | ??? | |||||
TD | Redden | Stewardess | SFO | 07/20/1966 | ??? | |||||
JM | Reed | Station Agent | SCK | 04/19/1967 | ??? | |||||
Tom | Reedy | Station Manager | LAX | 02/26/1962 | ’68 | |||||
Leon | Reeves | Station Agent | LAX | ??? | ??? | to SAN | ||||
Leon | Reeves | Sr. Station Agent | SAN | ??? | ??? | to SBA | ||||
Leon | Reeves | Assistant Station Manager | SBA | ??? | ??? | to BUR | ||||
Leon | Reeves | Station Manager | BUR | ??? | ??? | |||||
Raymond | Reigenborn | Station Agent | SMX | 05/02/1963 | ’68 | |||||
CD | Renfro | Station Agent | SAC | 01/06/1960 | ’68 | |||||
WG | Renshaw | Station Agent | SFO | 04/03/1968 | ’68 | |||||
Nancy | Reyes | Stewardess | SFO | ??? | ??? | |||||
Patti | Reynolds | Reservations Center | SFO | 12/15/1958 | ’68 | |||||
Yvonne | Reynolds | Revenue Accounting | SFO | ??? | ??? | |||||
Ada | Rice | Reservations | TVL | ??? | ??? | |||||
Don | Rice | Station Manager | TVL | 11/23/1959 | ’68 | |||||
CS | Richards | Station Agent | LAX | 08/16/1967 | ??? | |||||
Marg | Richards | Reservations | SFO | 02/13/1962 | ’68 | |||||
BL | Richardson | Stewardess | SFO | 04/29/1967 | ??? | |||||
DL | Ridings | Station Agent | RNO | 02/02/1966 | ??? | |||||
DH | Riddle | Station Agent | BFL | 04/17/1967 | ??? | |||||
DA | Riggs | Mechaniic | LAX | 09/14/1966 | ??? | |||||
K | Riley | Stewardess | SFO | 04/29/1967 | ??? | |||||
Ron | Riley | Sales Representative | SFO | 07/30/1964 | ’68 | |||||
Bill | Rippy | Station Agent | FAT | 03/1962 | ||||||
Sally | Ritson | Reservations Center | LAX | 05/16/1966 | ??? | |||||
HK | Ritter | Maintenance | SFO | 02/03/1958 | ’68 | |||||
FP | Riviera | Station Agent | OAK | 02/10/1960 | ’68 | |||||
Betty | Roberts | GO | SFO | ??? | ??? | |||||
Sondra | Roberts | McGee | Stewardess | SFO | 08/1960 | 08/1964 | ||||
Wayne | Roberts | Pilot | SFO | 03/31/1966 | ’68 | |||||
Donald | Robesky | Purser | SFO | 09/25/1951 | ??? | |||||
J.J. | Robinson | Pilot | SFO | 12/16/1946 | ’68 | |||||
Robbie | Robinson | Aircraft Cleaner | SFO | 09/02/1964 | ’68 | |||||
ME | Rocabado | Stewardess | SFO | 03/11/1967 | ’68 | |||||
CR | Rodriguez | Stewardess | SFO | 03/11/1967 | ??? | |||||
AJ | Rogers | Reservations | FAT | 03/06/1967 | ??? | |||||
DC | Rogers | Station Agent | SFO | 04/17/1967 | ’68 | |||||
John | Rogers | Maintenance | SFO | 10/19/1964 | ’68 | |||||
Maureen | Rohn | Revenue Accounting | SFO | ??? | ??? | |||||
GW | Rojeck | Mechanic | SFO | 09/20/1955 | ’68 | |||||
Walt | Rollins | Dir. Sales & Marketing/VP Marketing | SFO | 07/05/1965 | ??? | |||||
John | Rohrback | Station Agent | SJC | 01/06/1964 | ??? | to SBA | ||||
John | Rohrback | Station Agent | SBA | ??? | ??? | to LAX | ||||
John | Rohrback | Station Agent | LAX | ??? | ’68 | |||||
MA | Rose | Reservations Center | SFO | 04/07/1967 | ’68 | |||||
HM | Ross | Pilot | SFO | ??? | ??? | |||||
Stuart | Ross | Station Agent | RDD | 07/25/1966 | ??? | to SJC | ||||
Stuart | Ross | Station Agent | SJC | ??? | ??? | |||||
AW | Rossell | Station Agent | MRY | 06/05/1967 | ??? | |||||
Fred | Rothaug | Mechanic | SFO | 06/21/1965 | ’68 | |||||
LA | Roup | Pilot | SFO | 08/01/1966 | ’68 | |||||
David | Roush | Station Agent | RDD | 01/1965 | 09/1965 | to SFO | ||||
David | Roush | Station Agent | SFO | 09/1965 | 03/1966 | to LAX | ||||
David | Roush | Station Agent | LAX | 03/1966 | 05/1967 | Kachina196david@comcast.net | ||||
Ray | Roy | Gnd. Instruments./Manuals | SFO | 10/09/1961 | ’68 | |||||
Erma | Ruckett | Accounting Clerk | SFO | 12/02/1964 | ’68 | |||||
Jackie | Rumbelow | Maintenance Typist | SFO | ??? | ??? | |||||
Tom | Rupert | Station Manager | LGB | 07/1959 | ??? | |||||
James | Rylander | Station Agent | ACV | 05/07/1964 | 02/05/1966 | to SMX | ||||
James | Rylander | Station Agent | SMX | 02/06/1966 | 05/15/1967 | to SFO | ||||
James | Rylander | Senior Station Agent – Reservations | SFO | 05/16/1967 | ’68 | |||||
KE | Sacchi | Station Agent | ACV | 08/03/1967 | ??? | |||||
GL | St. John | Pilot | SFO | 02/13/1952 | ’68 | |||||
AD | Sageser | Mechanic | SFO | 07/14/1947 | ’68 | |||||
Kathy | Sajdyk | Stewardess | SFO | 04/20/1968 | ’68 | |||||
OA | Saline | Maintenance | SFO | 10/24/1961 | ’68 | |||||
RE | Salisbury | Pilot | SFO | 08/22/1966 | ’68 | |||||
HT | Sallmon Jr. | Pilot | SFO | 02/01/1965 | ’68 | |||||
Dale | Salrymple | Station Manager | PRB | ??? | ??? | |||||
Beth Ann | Salz | Stewardess | SFO | 04/20/1968 | ’68 | |||||
GB | Samuelsen | Mechanic | SFO | 04/16/1952 | ’68 | |||||
JO | Sanchez | Reservations | MRY | 10/29/1966 | ??? | |||||
CE | Sanders | Station Agent | ACV | 06/26/1967 | ’68 | |||||
W | Sandigo | Mechanic | SFO | 02/15/1967 | ’68 | |||||
Henry | Sandoval | Station Agent | SJC | 08/29/1966 | ??? | to SFO | ||||
Henry | Sandoval | Senior Station Agent | SFO | ??? | ’68 | |||||
GR | Sangalli | Station Agent | FAT | 12/26/1967 | ’68 | |||||
OC | Sass | Aircraft Cleaner | SFO | 04/28/1967 | ??? | |||||
Fred | Satterberg | Station Agent | FAT | 05/11/1964 | ??? | |||||
EA | Sauer | Reservations Center | SFO | 05/10/1967 | ??? | |||||
ML | Sauer | Reservations Center | SFO | 05/10/1967 | ??? | |||||
Joyce | Saunders | Tawes | Stewardess | SFO | ??? | ??? | ||||
Don | Scarbrough | Station Agent | IYK | 08/02/1965 | ??? | to SJC | ||||
Don | Scarbrough | Station Agent | SJC | ??? | ??? | to BFL | ||||
Don | Scarbrough | Station Agent | BFL | ??? | ??? | |||||
Margaret | Schafer | Stewardess | SFO | ??? | 05/07/1964 | ’64 | Flt 773/F27 – Captain & First Officer shot & killed. Plane crashed near San Ramon, Ca. | |||
Christel | Schemainski | Stewardess | SFO | 06/17/1963 | ’68 | |||||
Carl | Schimmel | Station Agent | FAT | 04/17/1967 | ’68 | |||||
Alnita | Schmidt | Reservations | LAX | ??? | ??? | to FAT | ||||
Alnita | Schmidt | Reservations | FAT | ??? | ??? | |||||
Bill | Schmidt | Mechanic | SFO | 10/13/1958 | ’68 | |||||
Bob | Schmidt | Station Agent | SBA | ??? | ??? | to LAX | ||||
Bob | Schmidt | Station Agent | LAX | ??? | ??? | |||||
PF | Schmidt | Pilot | SFO | 02/05/1965 | ’68 | |||||
HH | Schnackenberg | Mechanic | SFO | 03/06/1967 | ’68 | |||||
AK | Schneider | Station Agent | RNO | 06/27/1961 | ??? | |||||
Geri | Schneider | Reservations | FAT | 09/18/1967 | ’68 | |||||
JW | Schneider | Mechanic | SFO | 05/08/1967 | ??? | |||||
RC | Schneider | Pilot | SFO | 11/15/1965 | ’68 | |||||
Yvette | Schneider | Reservations Center | SFO | 03/14/1960 | ??? | |||||
JM | Schnell | Reservations Center | SFO | 06/02/1965 | ’68 | |||||
DR | Schnepf | Station Agent | SFO | 04/17/1967 | ??? | |||||
JE | Schnobrich | Pilot | SFO | 08/01/1966 | ’68 | |||||
Al | Schroth | Chief Engineer Maintenance | SFO | 02/07/1966 | ??? | |||||
Casie | Schuddeboom | Senior Station Agent/Ops | SFO | 09/23/1958 | ’68 | |||||
Ves | Schultz | Pilot | SFO | 03/31/1966 | ’68 | |||||
Vikie | Schultz | Stewardess | SFO | 11/23/1966 | ??? | |||||
Vyron | Schultz | Pilot | SFO | 08/14/1967 | ’68 | |||||
Claus | Schwarzer | Station Agent | CIC | 07/02/1965 | ??? | to LAX | ||||
Claus | Schwarzer | Station Agent | LAX | ??? | ’68 | |||||
Dorothy | Scott | Keenan | Reservations Agent | SFO | 09/1957 | 08/1961 | ||||
J | Scott | Maintenance | SFO | 09/16/1965 | ’68 | |||||
JT | Scott | Reservations Center | SFO | 05/09/1967 | ’68 | |||||
KL | Scott | Station Agent | SFO | 11/29/1967 | ??? | |||||
SM | Scott | Stewardess | SFO | 05/28/1962 | ’68 | |||||
Dianne | Scotto | General Office | SFO | 07/14/1965 | ??? | |||||
GO | Seleme | Mechanic | SFO | 11/23/1963 | ’68 | |||||
Carl | Selwinder | Station Agent | BUR | ??? | ??? | |||||
RA | Serio | Mechanic | SFO | 10/14/1966 | ’68 | |||||
W | Seyd | Reservations Center | SFO | 05/07/1964 | ’68 | |||||
RE | Shaffer | Mechanic | SFO | 03/19/1951 | ’68 | |||||
SE | Sharp | Stewardess | SFO | 08/24/1964 | ’68 | |||||
TM | Sharron | Station Agent | SFO | 06/28/1967 | ??? | |||||
AM | Shepard | Reservations Center | LAX | 07/10/1967 | ’68 | |||||
Beverly | Sheppard | Stewardess | SFO | ??? | ??? | |||||
Jack | Shepard | Station Agent | MRY | 12/05/1966 | ’68 | |||||
Larry | Shepherd | Station Agent | SCK | 01/27/1958 | ’68 | |||||
Elaine | Sheridan | Reservations Center | LAX | 05/16/1966 | ??? | to SFO | ||||
Elaine | Sheridan | Reservations Center | SFO | ??? | ’68 | |||||
MA | Shoemake | Reservations Center | SFO | 06/15/1966 | ’68 | |||||
Jerry | Sieberg | Station Agent | CIC | 05/16/1966 | ’68 | |||||
DL | Siefkas | Station Agent | SJC | 09/06/1966 | ??? | |||||
WA | Silva | Mechanic | SFO | 07/11/1951 | ’68 | |||||
ML | Silvera | Pilot | SFO | 04/06/1951 | ’68 | |||||
Jon | Simms | Station Agent | SFO | ??? | ??? | |||||
AF | Simons | Mechanic | SFO | 02/03/1960 | ??? | |||||
CJ | Simons | Maintenance | SFO | 12/12/1959 | ’68 | |||||
RN | Simons | Station Agent | SFO | 12/02/81966 | ??? | |||||
John | Simpson | Station Agent | SFO | 09/30/1965 | ’68 | |||||
GC | Skellington | Pilot | SFO | 08/01/1966 | ’68 | |||||
JM | Skinner | Station Agent | MRY | 03/11/1966 | ’68 | |||||
Alex | Sleight | Sales Representative | LAX | 05/11/1962 | ’68 | |||||
Eleanor | Smirl | Revenue Accounting | SFO | ??? | ??? | |||||
AT | Smith | Reservations Center | SFO | 04/03/1967 | ’68 | |||||
Cynthia | Smith | Stewardess | SFO | 04/20/1968 | ’68 | |||||
CM | Smith | Station Agent | LAX | 04/17/1967 | ’68 | |||||
Don | Smith | Maintenance | SFO | 06/20/1960 | ’68 | |||||
Joe | Smith | Mechanic | SFO | 01/05/1957 | ’68 | |||||
Joe | Smith | Station Manager | MRY | 06/01/1965 | ’68 | |||||
LD | Smith | Station Agent | IYK | 08/29/1963 | ??? | |||||
MG | Smith | Station Agent | TVL | 07/11/1966 | ??? | |||||
Rob | Smith | Station Agent/Res. Sup. | BFL | 07/05/1966 | ’68 | |||||
RA | Smith | Station Agent | SJC | 04/17/1967 | ’68 | |||||
SG | Smith | Pilot | SFO | 08/15/1966 | ’68 | |||||
SL | Smith | Stewardess | SFO | 09/10/1962 | ’68 | |||||
WI | Smith | Maintenance | SFO | 08/01/1966 | ’68 | |||||
Ardella | Snow | Reservations | SBA | ??? | ??? | |||||
DH | Snyder | Maintenance Supevisor | SFO | 07/02/1947 | ’68 | |||||
Mary | Sockwell | Typist, Training Department | SFO | ??? | ??? | |||||
WR | Soslofsky | Station Agent | RNO | 01/24/1966 | ??? | |||||
George | Southard | Station Agent | MRY | 03/20/1961 | ’68 | |||||
Angelo | Spamdrio | Mechanic | SFO | 07/26/1948 | ’68 | |||||
JA | Spargo | Pilot | SFO | 08/15/1957 | ’68 | |||||
JA | Sparhawk | Station Agent | RNO | 04/28/1967 | ’68 | |||||
NC | Sparks | Mechanic | SFO | 07/16/1946 | ’68 | |||||
Harry | Spear | Pilot | SFO | 08/20/1948 | ’68 | |||||
E.E. | Spencer | Pilot | SFO | 11/16/1946 | ’68 | |||||
Mary Ann | Spencer | Stewardess | SFO | 05/28/1962 | ’68 | |||||
WH | Spencer | Station Agent | MRY | 05/05/1967 | ’68 | |||||
KM | Staggers | Resevations Center | LAX | 07/10/1967 | ??? | |||||
RA | Stahl | Station Agent | CIC | 03/06/1968 | ’68 | |||||
Jimmy | Stamps | Pilot | SFO | 03/03/1955 | ’68 | |||||
ME | Stanley | Stewardess | SFO | 04/28/1967 | ’68 | |||||
LH | Staples | Station Agent | LAS | 09/13/1967 | ??? | |||||
Denny | Stark | Station Agent | ACV | 04/19/1960 | 03/1961 | to LAX | ||||
Denny | Stark | Station Agent | LAX | 03/1961 | 04/1962 | to FAT | ||||
Denny | Stark | Assistant Manager | FAT | 04/1962 | 01/1964 | to BUR | ||||
Denny | Stark | Station Manager | BUR | 01/1964 | 11/1965 | to RDD | ||||
Denny | Stark | Station Manager | RDD | 11/1965 | ’68 | |||||
Shirley | Steffan | Ramos | Res/GO/Ticket Counter | SFO | 10/1956 | 07/1961 | ||||
Jack | Steffen | General Office | SFO | 02/27/1967 | ??? | |||||
Maggie | Steiner | Reservations | RNO | 12/14/1966 | ??? | |||||
Toni | Steinke | Reservations Center | SFO | 11/01/1964 | ??? | |||||
J | Stergiou | Pilot | SFO | 09/20/1965 | ’68 | |||||
Bob | Stevens | Station Agent | SJC | 03/15/1965 | /1967 | to SFO | ||||
Bob | Stevens | Ticketing/Stn. Agent | SFO | /1967 | /1968 | to SAC | ||||
Bob | Stevens | Assistant Manager | SAC | /1968 | ’68 | |||||
JW | Stevens | Pilot | SFO | 07/27/1964 | ’68 | |||||
SL | Stevens | Reservations Center | SFO | 06/09/1965 | ??? | |||||
JR | Stevenson | Pilot | SFO | 09/23/1946 | ’68 | |||||
Lincoln | Stock | Director of Planning | SFO | 09/06/1966 | ??? | |||||
Dave | Stillwell | Station Agent | WJF | ??? | ??? | |||||
Neal | Stock | Station Agent | SBA | 02/28/1966 | ’68 | |||||
S | Stohlton | Stewardess | SFO | 04/20/1968 | ’68 | |||||
AD | Stork | Station Agent | CIC | 02/14/1968 | ??? | |||||
N.L. | Stork | Pilot | SFO | 11/11/1946 | ’68 | |||||
Jim | Stott | Station Agent | BUR | ??? | ??? | to LAX | ||||
Jim | Stott | Station Agent | LAX | ??? | ??? | |||||
Bill | Strickland | Station Agent | CEC | 10/19/1962 | ’68 | |||||
CE | Stroud | Reservations | RNO | ??? | ??? | |||||
Herb | Sturtevant | Mechanic | SFO | 08/06/1958 | ’68 | |||||
KK | Sturm | Reservations Center | SFO | 05/01/1967 | ’68 | |||||
GA | Sullivan | Station Agent | SFO | 11/18/1963 | ??? | |||||
Mike | Sullivan | Operations Supervisor | SFO | ??? | ??? | |||||
Robert L | Sullivan | Maintenance | SFO | 03/14/1967 | ’68 | mehs2004@msn.com | ||||
John | Sunbridge | Pilot | SFO | 06/20/1947 | ’68 | Wife, Deanna: | ||||
R | Surby | Station Agent | SJC | 04/17/1967 | ??? | |||||
Donna | Suse | Reservations | SFO | ??? | ??? | |||||
Duane | Styck | Station Agent | LAS | 09/25/1965 | ’68 | |||||
ID | Swan | Aircraft Cleaner | SFO | 09/14/1966 | ’68 | |||||
Harry | Swenson | W | GO Finance | SFO | 01/31/1966 | ’68 | ||||
June | Takao | Reservations | SFO | ??? | ??? | |||||
Carol | Taiclet | Domingo | Reservations | SBA | 04/12/1965 | ’68 | ||||
RK | Taillon | Station Agent | WJF | 07/28/1966 | ’68 | |||||
Pat | Tallant | Flight Dispatcher | SFO | ??? | ??? | |||||
BF | Talley | Maintenance | SFO | 06/01/1966 | ’68 | |||||
Frank | Talley | GO, Stores | SFO | ??? | ??? | |||||
JE | Tarrago | Aircraft Cleaner | SFO | 02/23/1965 | ’68 | |||||
Joan | Tassler | Stewardess | SFO | 04/20/1968 | ’68 | |||||
Donna | Tatham | Stewardess | SFO | 04/20/1968 | ’68 | |||||
Annette | Taw | Young | Stewardess | SFO | 09/01/1965 | ??? | ||||
GS | Tawata | Mechanic | LAX | 04/13/1960 | ’68 | |||||
Joyce | Tawes | Stewardess | SFO | 04/13/1964 | ??? | |||||
Barbara | Taylor | Senior Clerk, Pass Dept. | SFO | ??? | ??? | |||||
BM | Taylor | Reservations Center | SFO | 08/04/1960 | ’68 | |||||
George | Taylor | Station Agent | LGB | 07/1959 | ’68 | |||||
JH | Taylor | Maintenance | SFO | 08/07/1966 | ’68 | |||||
FL | Teague | Station Agent | BUR | 04/17/1967 | ??? | |||||
RE | Theuer | Pilot | SFO | 02/23/1953 | ’68 | |||||
Al | Teutschel | Ground Instructor | SFO | 03/05/1966 | ’68 | |||||
Linnie | Thoelcke | Balsiger | LAX CTO | LAX | 05/31/1966 | ’68 | Husband, Henry Balsiger foto59@gorge.net | |||
Bill | Thoma | Station Agent | ACV | 05/09/1966 | ??? | |||||
Jack | Thomas | Pilot | SFO | 03/31/1966 | ’68 | |||||
Ian | Thomson | Member Board of Directors | SFO | ??? | ’68 | |||||
Alcyd | Thompson | Station Agent | OXR | 10/05/1953 | ’68 | |||||
Betty | Thompson | Maintenance Secretary | SFO | ??? | ??? | |||||
Jim | Thompson | Flight Control | SFO | ??? | ??? | |||||
MA | Thompson | Reservations Center | SFO | 09/02/1966 | ’68 | |||||
NL | Thompson | Reservations | SBA | 08/29/1966 | ’68 | |||||
Terry | Tidrick | Station Agent | SFO | 07/29/1966 | ’68 | |||||
WH | Timberlake | Mechanic | SFO | 12/19/1955 | ’68 | |||||
Stan | Timm | Station Agent | LAX | ??? | ??? | |||||
Tommy | Tinker | Pilot | SFO | 08/19/1959 | ’68 | |||||
LG | Tison | Pilot | SFO | 02/01/1965 | ’68 | |||||
Judy | Todd | Haag | Payroll Accounting | SFO | 10/06/1958 | ’68 | ||||
Hank | Tordel | Maintenance Training Dept. | SFO | 05/11/1947 | ’68 | |||||
Dick | Torrence | Station Agent | LAX | 08/12/1957 | ’68 | |||||
DM | Torres | Reservations Center | SFO | 03/02/1965 | ’68 | |||||
Gus | Torres | Maintenance | SFO | 02/01/1950 | ’68 | Daughter, Elizazbeth: | ||||
