By last name A to M
Take me to “By Last Name” N to Z
Take me to “By Location” ACV to SCK or SFO to WJF
Other Employee Lists
Pacific Air Lines/SWA Employee List by Last Name | As of: May 22,, 2022 |
With PAL to date of Merger |
Station Transfer | (When an employee is deceased then a family member/s is listed) | ||||||
From | To | |||||||||
Name at time of Employment | Current Last Name | Position Worked | Location | Month/Yr. | Month/Yr. | |||||
JC | Acord | Pilot | SFO |
08/01/1966 |
’68 | |||||
Mike | Adam | Station Agent | LAS | 10/04/1966 | ’68 | |||||
Jenny | Ahn | Wangoe | Res Agent | MRY | 11/01/1966 | 11/1967 | ||||
Steve | Akers | Station Agent | ACV | 08/15/1966 | ??? | to SJC | ||||
Steve | Akers | Station Agent | SJC | ??? | ’68 | |||||
Robert | Akey | R & E Electrician | SFO | 03/09/1959 | ’68 | |||||
BJ | Aldridge | Stewardess | SFO | 06/02/1958 | ’68 | |||||
LE | Alexander | Maintenance | SFO | 11/21/1965 | ’68 | |||||
RL | Alexander | Station Agent | LAX | 04/21/1967 | ’68 | |||||
Dick | Allard | Station Manager | LAX | 03/23/1959 | ??? | to SFO | ||||
Dick | Allard | Station Manager | SFO | ??? | ’68 | |||||
Bob | Allen | Pilot | SFO | 07/15/1955 | ’68 | |||||
FM | Allen | Pilot | SFO | 12/07/1959 | ??? | |||||
Peggy | Allen | Dufresne | Reservations | SFO | ??? | ??? | ||||
David | Allender | Pilot | SFO | 08/01/1966 | ’68 | |||||
MD | Allred | Pilot | SFO | 08/14/1967 | ’68 | |||||
Jerry | Allison | District Sales Manager | LAX | ??? | ??? | |||||
Bill | Anderson | Station Agent | CIC | 03/17/1967 | ’68 | |||||
Eric | Anderson | Station Agent | SFO | 03/01/1968 | ??? | |||||
GE | Anderson | Station Agent | SFO | 09/17/1965 | ??? | |||||
GF | Anderson | Maintenance Inspector | SFO | 09/21/1961 | ’68 | |||||
Joel | Anderson | Reservations | LAX | ??? | ??? | |||||
JG | Anderson | Maintenance Super. | SFO | 04/30/1956 | ’68 | |||||
LL | Anderson | Stewardess | SFO | 06/01/1966 | ’68 | |||||
NF | Anderson | Pilot | SFO | 10/11/1965 | ??? | |||||
PC | Anderson | Station Manager | LGB | 04/08/1963 | ’68 | |||||
Ron H. | Anderson | Station Agent | RDD | 01/12/1965 | ’68 | |||||
SL | Anderson | Reservations | LAX | ??? | ??? | |||||
WE | Anderson | Station Agent | CIC | 05/05/1964 | ??? | |||||
BG | Andersson | Stewardess | SFO | 02/21/1966 | ’68 | |||||
EF | Andrada | Station Agent | SJC | 05/12/1967 | ??? | |||||
Ray | Andress | First Officer | SFO | ??? | 05/07/1964 | ’64 | Flt 773/F27 – Captain & First Officer shot & killed. Plane crashed near San Ramon, Ca. | |||
DE | Andrews | Reservations Center | SFO | 11/29/1966 | ??? | |||||
ME | Annereau | Reservations Center | SFO | 07/15/1966 | ??? | |||||
RR | Annigoni | Station Agent | LAS | 04/24/1967 | ??? | |||||
C | Ansari | Station Agent | LAX | 04/17/1967 | ??? | |||||
C | Anten | Mechanic | SFO | 07/02/1963 | ’68 | |||||
Clive | Antram | Maintenance Inspector | SFO | 02/03/1960 | ’68 | |||||
DL | Arnold | Reservations | SBA | 07/10/1967 | ??? | |||||
Jerry | Arnold | Manager Interline Sales | SFO | 12/14/1965 | ’68 | |||||
GV | Arthur | Mechanic | SFO | 06/25/1967 | ??? | |||||
Richard | Artus | Station Agent | MRY | 06/1968 | ’68 | |||||
T | Asafo | Cleaner | SFO | 09/04/1959 | ’68 | |||||
Lana | Ashford | Stewardess | SFO | 08/21/1967 | ’68 | |||||
RD | Ashley | Station Agent | TVL | 04/04/1968 | ??? | |||||
MP | Ateca | Stewardess | SFO | 11/23/1966 | ’68 | |||||
GL | Avillar Jr. | Pilot | SFO | 10/11/1965 | ’68 | |||||
Ray | Ayers | Station Agent | RDD | 01/03/1966 | ’68 | |||||
Richard | Ayres | Station Agent | SFO | 02/24/68 | ’68 | |||||
PJ | Bacciocco | Stewardess | SFO | 08/19/1966 | ??? | |||||
Pamela | Bailey | Reservations | LAX | ??? | ??? | |||||
Tom | Bailey | Station Agent | TVL | 08/22/1966 | 10/1966 | to SFO | ||||
Tom | Bailey | Sales Representative | SFO | 10/1966 | 04/1968 | to FAT | ||||
Tom | Bailey | DistrictSales Manager | FAT | 04/1968 | ’68 | tom@hughesairwest.com | ||||
NA | Baker | Stewardess | SFO | 03/11/1967 | ??? | |||||
Sandra | Baldwin | Reservations | LAX | ??? | ??? | |||||
Chuck | Banfe | Station Agent | STS | 11/18/1965 | ??? | to SFO | ||||
Chuck | Banfe | Station Agent | SFO | ??? | ’68 | |||||
OJ | Banks | Pilot | SFO | 12/20/1949 | ’68 | |||||
JA | Barbosa | Pilot | SFO | 08/15/1966 | ’68 | |||||
Elaine | Barnes | Reservations | ACV | 10/19/1964 | ’68 | |||||
DE | Barnette | Pilot | SFO | 03/27/1948 | ’68 | |||||
Jennifer | Barry | Reservations | LAX | ??? | ??? | |||||
ML | Barrett | Stewardess | SFO | 08/17/1966 | ??? | |||||
K | Barrish | Stewardess | SFO | 03/29/1965 | ??? | |||||
JL | Barry | Stewardess | SFO | 07/13/1964 | ’68 | |||||
Bob | Bartell | Pilot | SFO | 08/15/1966 | ’68 | |||||
RJ | Bartole | Station Agent | SFO | 06/27/1966 | ’68 | |||||
Linda | Bates | Accounting | SFO | ??? | ??? | |||||
PW | Bauer | Station Agent | BUR | 04/19/1962 | ’68 | |||||
Marilyn | Baum | Stewardess | SFO | 04/20/1968 | ’68 | |||||
Marge | Bayliss | Reservations | LAX | 08/17/1961 | ??? | to FAT | ||||
Marge | Bayliss | Reservations | FAT | ??? | ’68 | |||||
TW | Baxter | Station Agent | SFO | 08/08/1966 | ??? | |||||
MR | Bayliss | Reservations Center | SFO | 08/17/1961 | ’68 | |||||
Debbie | Beach | Stewardess | SFO | 06/13/1960 | ’68 | |||||
Bud | Beal | Maintenance | LAX | ??? | ??? | |||||
KA | Beane | Station Agent | LAS | ??? | ??? | |||||
CE | Beck | Stewardess | SFO | 07/20/1966 | ??? | |||||
Ruth | Becker | Stewardess | SFO | 06/11/1960 | ’68 | |||||
RM | Bedortha | Pilot | SFO | 04/18/1957 | ’68 | |||||
Jerry | Belford | Pilot | SFO | /1959 | ??? | |||||
Peter | Belghaus | Station Manager | MRY | ??? | ??? | |||||
Carol | Belyea | Reservations Center | LAX | 05/11/1964 | ’68 | |||||
JF | Benedict | Station Agent | SFO | 10/03/1966 | ’68 | |||||
K. | Bennett | Reservations | LAX | ??? | ??? | |||||
David | Benney | Station Agent | RBL | 06/25/1957 | 07/1959 | to RDD | ||||
David | Benney | Senior Station Agent | RDD | 07/1959 | ’68 | |||||
SL | Benz | Reservations Center | LAX | 07/10/1967 | ??? | |||||
Mary | Berger | Lord | Stewardess | SFO | 03/29/1965 | ’68 | ||||
Leona | Berglund | Stewardess | SFO | 08/24/1964 | ’68 | |||||
PJ | Berry | Stewardess | SFO | 04/13/1964 | ’68 | |||||
Ruby | Bianchi | Reservations | BFL | 03/14/1966 | ’68 | |||||
Sev | Bianchi | Station Manager | APC | ??? | ??? | to OXR | ||||
Sev | Bianchi | Station Agent | OXR | ??? | ??? | to SFO | ||||
Sev | Bianchi | Station Agent | SFO | ??? | ’68 | |||||
CF | Bickelman | Reservations Center | SFO | 05/24/1965 | ’68 | |||||
JM | Biga | Maintenance Inspector | SFO | 12/09/1958 | ’68 | |||||
George | Biggins | Station Agent | LAS | 12/12/1962 | 11/1966 | to SBA | ||||
George | Biggins | Station Agent | SBA | 11/1966 | ’68 | |||||
AM | Binger | Reservations Center | SFO | 12/04/1967 | ??? | |||||
Ken | Black | Station Agent/Asst. Mgr | FAT | 06/08/1964 | ’68 | |||||
BC | Blair | Reservations Center | LAX | 07/18/1966 | ’68 | |||||
I | Blakey | Stewardess | SFO | 03/11/1967 | ??? | |||||
JA | Blackwell | Station Manager | BUR | 06/06/1960 | ’68 | |||||
RJ | Blockhus | Station Agent | MYV | 05/05/1950 | ’68 | |||||
Diane | Bloom | Reservations | MRY | 05/03/1965 | ??? | |||||
MB | Boales | Reservations Center | LAX | 06/26/1967 | ??? | |||||
RH | Bohna | Pilot | SFO | 07/07/1955 | ’68 | |||||
WH | Bolger | Station Agent | SFO | 06/24/1965 | ’68 | |||||
Pat | Bone | Station Agent | LAX | ??? | ??? | |||||
PG | Booth | Mechanic | LAX | 11/28/1966 | ??? | |||||
Ray | Booth | Cleaner/Fueler | SFO | 09/26/1966 | ’68 | |||||
RJ | Booth | Station Agent | SCK | 09/15/1966 | ??? | |||||
FC | Borovansky | Station Agent | SFO | 6/16/1967 | ??? | |||||
AJ | Bouchard | Mechanic | SFO | 01/22/1962 | ??? | |||||
Jim | Boyer | Station Agent | SFO | 04/17/1967 | ??? | to STS | ||||
Jim | Boyer | Station Agent | STS | ??? | ’68 | |||||
Don | Boyle | Sales Rep/D.S.M. | LAX | 09/16/1964 | ??? | to SFO | ||||
Don | Boyle | Director of Sales | SFO | ??? | ’68 | |||||
CM | Boragno | Stewardess | SFO | 03/11/1967 | ’68 | |||||
GR | Borton | Pilot | SFO | 09/08/1948 | ’68 | |||||
JC | Bowell | Mechanic | SFO | 07/24/1966 | ’68 | |||||
CF | Bowen | Maintenance | SFO | 12/05/1965 | ??? | |||||
GJ | Bowling | Stewardess | SFO | 12/17/1966 | ??? | |||||
DH | Brackman | Maintenance | SFO | 12/30/1965 | ??? | |||||
A | Bradbury | Stewardess | SFO | 08/23/1967 | ??? | |||||
CA | Bradford | Stewardess | SFO | 10/25/1965 | ’68 | |||||
Bob | Bradley | Station Agent | SFO | 06/06/1967 | ??? | to SJC | ||||
Bob | Bradley | Station Agent | SJC | ??? | ’68 | |||||
Jerry | Bradley | Station Agent | SJC | 06/06/1967 | ’68 | |||||
RH | Bradley | Station Agent | SJC | 03/25/1966 | ??? | |||||
Steve | Bradley | District Sales Manager | LAX | 05/1966 | ’68 | |||||
Bob | Brandia | Stn Agnt./Assistant Manager | LAX | ??? | ??? | to RNO | ||||
Bob | Brandia | Station Manager | RNO | 12/15/1958 | ’68 | |||||
Carolyn | Branchfield | Varner | Res./Ticket Agent | SFO | 06/22/1965 | ’68 | ||||
BE | Branco | Reservations | ACV | 01/09/1960 | ’68 | |||||
MH | Brand | Reservations Center | SFO | 05/11/1959 | ’68 | |||||
AA | Braun | Stewardess | SFO | 06/01/1966 | ??? | |||||
CH | Bratton | Station Agent | BFL | 07/05/1966 | ’68 | |||||
Bill | Brewer | Pilot | SFO | 03/01/1959 | ’68 | |||||
Ann | Bridge | Reservations Center | LAX | 12/03/1962 | ’68 | |||||
W | Briley | Maintenance | SFO | 08/01/1947 | ’68 | |||||
Sharon | Brinkley | Reservations | FAT | 03/01/1968 | ’68 | |||||
Jerry | Brison | Station Agent | SBA | 09/12/1966 | ??? | |||||
DW | Brooks | Station Agent | SFO | 12/08/1967 | ??? | |||||
Barbara | Brown | Fuller | Reservations Center | SFO | 05/10/1965 | 08/1967 | ||||
CA | Brown | Stewardess | SFO | 10/04/1965 | ’68 | |||||
CW | Brown | Station Agent | SFO | 03/01/1967 | ??? | |||||
E | Brown | Pilot | SFO | 07/01/1947 | ’68 | |||||
GH | Brown | Station Agent | SFO | 01/14/1966 | ’68 | |||||
KD | Brown | Reservations | SAC | 09/12/1967 | ??? | |||||
RG | Brown | Pilot | SFO | 11/25/1957 | ’68 | |||||
Don | Brummond | Ticket Agent | SFO | 03/08/1966 | ’68 | |||||
GL | Brunker | Station Agent | WJF | 05/10/1967 | ??? | |||||
WE | Bucho | Station Agent | SFO | 11/22/1952 | ’68 | |||||
LL | Buckley | Stewardess | SFO | 08/25/1965 | ’68 | |||||
Fran | Bugno | Reservations | SFO | ??? | ??? | |||||
Marlene | Bulfone | Reservations | SBA | 09/09/1959 | ’68 | |||||
Bill | Bullock | Station Agent | SAN | 04/27/1959 | ’68 | |||||
Yvonne | Bunker | CTO Agent | LAX | ??? | 04/1966 | |||||
CE | Burch | Reservations Center | SFO | 04/08/1968 | ’68 | |||||
DM | Burger | Station Manager | OAK | 11/14/49 | ’68 | |||||
Don | Burnham | Pilot | SFO | 11/15/1965 | ’68 | |||||
JL | Burnham | Stewardess | SFO | 04/29/1967 | ??? | |||||
WE | Burns | Station Agent | FAT | 07/22/1966 | ’68 | |||||
Bill | Burr | ??? | LAX | 06/30/1958 | ??? | to BFL | ||||
Bill | Burr | ??? | BFL | ??? | ??? | to ACV | ||||
Bill | Burr | ??? | ACV | ??? | ??? | to SBA | ||||
Bill | Burr | ??? | SBA | ??? | ??? | to SMX | ||||
Bill | Burr | Station Manager | SMX | ??? | ’68 | |||||
CA | Burrell | Reservations Center | LAX | 08/17/1966 | ??? | |||||
Rebecca | Burrell | Stewardess | SFO | 06/27/1966 | ??? | |||||
AF | Burtenshaw | Station Agent | LAX | 04/01/1960 | ’68 | |||||
E | Busse | Stewardess | SFO | 05/28/1962 | ’68 | |||||
CH | Butler | Mechanic | SFO | 10/09/1961 | ’68 | |||||
Helen | Butler | Stewardess | SFO | 12/14/1959 | ’68 | |||||
RF | Butler | Pilot | SFO | 09/09/1957 | ’68 | |||||
Garfield | Byrd | Pilot | SFO | 07/26/1965 | ’68 | |||||
NL | Cahill | Stewardess | SFO | 08/23/1967 | ’68 | |||||
RL | Caldas | Station Agent | SAC | 08/05/1958 | ’68 | |||||
KD | Calley | Station Agent | BFL | 08/03/1966 | ’68 | |||||
SK | Cameli | Stewardess | SFO | 08/25/1965 | ’68 | |||||
BW | Campbell | Maintenance | SFO | 04/26/1968 | ’68 | |||||
C | Campbell | Stewardesss | SFO | 04/29/1967 | ??? | |||||
CK | Campbell | Reservations | BFL | 08/25/1960 | ’68 | |||||
SA | Card | Stewardess | SFO | 07/25/1966 | ’68 | |||||
JA | Carey | Stewardess | SFO | 06/15/1967 | ’68 | |||||
Steve | Carey | Station Agent | OXR | 10/24/1956 | ’68 | |||||
JT | Carlino | Station Agent | SFO | 04/03/1968 | ’68 | |||||
GM | Carlsen | Reservations Center | LAX | 06/26/1967 | ’68 | |||||
Jim | Carlton | Station Agent | LAX | ??? | ??? | |||||
Jim | Carmean | Sales Representative | SFO | 07/19/1966 | ’68 | |||||
Valda | Carnazzo | Reservations | LAX | 02/01/1965 | ??? | to MRY | ||||
Valda | Carnazzo | Reservations | MRY | ??? | ’68 | |||||
MJ | Carney | Reservations Center | SFO | 05/08/1967 | ’68 | |||||
WL | Carnes | Maintenance | SFO | 03/27/1967 | ’68 | |||||
J | Carpenter | Maintenance | SFO | 12/23/1947 | ??? | |||||
Jason | Carr | Station Agent | VBG | 03/07/1960 | ’68 | |||||
Nancy | Carr | Stewardess | SFO | ??? | ??? | |||||
Brownie | Carrey | GO, Kardex | SFO | ??? | ??? | |||||
A. H. | Carrow | Pilot | SFO | 10/03/1946 | ’68 | |||||
ML | Carter Jr. | Pilot | SFO | 12/06/1948 | ’68 | |||||
RA | Carter | Station Agent | SJC | 11/01/1954 | ’68 | |||||
MJ | Caruso | Stewardess | SFO | 04/12/1967 | ??? | |||||
M | Casey | Maintenance Inspector | SFO | 08/20/1964 | ’68 | |||||
Jean | Casrrol | General Office | SFO | ??? | ??? | |||||
JC | Cassedy | Pilot | SFO | 11/18/1958 | ’68 | |||||
Beverly | Cassidy | Jr. Accounting Clerk | SFO | ??? | ??? | |||||
H | Cassidy | Station Agent | CEC | 12/19/1966 | ??? | |||||
Dean | Castle | R & E Electrician | SFO | 07/10/1947 | ’68 | |||||
Chris | Castro | Flink | Stewardess | SFO | 05/28/1962 | ??? | ||||
DD | Caton | Station Agent | SFO | 09/06/1966 | ’68 | |||||
Dottie | Cauthen | Revenue Accounting | SFO | ??? | ??? | |||||
JE | Cecil | Maintenance | SFO | 03/20/1966 | ??? | |||||
Peter | Cerles | Station Agent | SAC | 08/04/1965 | ??? | to SFO | ||||
Peter | Cerles | Station Agent | SFO | ??? | ’68 | |||||
PA | Cervi | Mechanic | LAX | 07/27/1964 | ’68 | |||||
JG | Chapa | Station Agent | SFO | 11/27/1967 | ’68 | |||||
LA | Chaplin | Stewardess | SFO | 01/14/1967 | ??? | |||||
LG | Chesshir | Mechanic | SFO | 06/10/1947 | ’68 | |||||
DS | Childs | Reservations Center | SFO | 06/27/1966 | ’68 | |||||
JA | Chitwood | Reservations Center | LAX | 07/17/1967 | ’68 | |||||
GB | Christenson | Station Agent | SFO | 03/31/1965 | ??? | |||||
LJ | Christenson | Reservations Center | LAX | 05/01/1967 | ??? | |||||
LW | Christiansen | Maintenance | SFO | 07/22/1955 | ’68 | |||||
GE | Ciampi | Reservations | LAS | 03/07/1968 | ’68 | |||||
Janice | Cimino | Res./Ticket Counter | SFO | /1956 | /1961 | |||||
JG | Cissna | Mechanic | SFO | 01/02/1964 | ’68 | |||||
JJ | Cipollone | Chief Mechanic | RNO | 08/08/1947 | ’68 | |||||
Warren | Clabuesch | R & E Electrician | SFO | 09/10/1956 | ’68 | |||||
RW | Clampitt | Mechanic | LAX | 08/19/1958 | ’68 | |||||
Ernie | Clark | Captain | SFO | 12/02/1946 | 05/07/1964 | ’64 | Flt 773/F27 – Captain & First Officer shot & killed. Plane crashed near San Ramon, Ca. | |||
HJ | Clark | Station Agent | FAT | 08/04/1967 | ’68 | |||||
Sharon | Clark | Reservations Center | SFO | 06/1964 | 09/1964 | |||||
Sharon | Clark | Reservations Center | SFO | 05/29/1965 | 09/1966 | |||||
SW | Clark | Stewardess | SFO | 08/23/1967 | ??? | |||||
WL | Clark | Mechanic | BUR | 03/31/1967 | ??? | |||||
William | Cleal | Pilot (Captain) | SFO | 08/07/1947 | ’68 |
’03 |
Captain & Station Agent shot during Skyjack attempt. 1st Officer restrained skyjacker. | |||
Carol | Clemens | Reservations | LAS | ??? | ??? | |||||
RJ | Clifford | Mechanic | SFO | 01/26/1953 | ’68 | |||||
Leo | Clothier | Station Agent | BUR | 11/16/1962 | ??? | to LAX | ||||
Leo | Clothier | Reservations | LAX | ??? | ’68 | |||||
BE | Cloward | Reservations | SFO | 09/12/1959 | ’68 | |||||
HW | Coffin | Pilot | SFO | 02/23/1960 | ’68 | |||||
Bob | Coleman | Pilot | SFO | 11/01/1946 | ’68 | |||||
Ed | Coleman | Aircraft Cleaner | SFO | 04/21/1948 | ’68 | |||||
Carlos | Colon | Mechanic | SFO | 10/01/1956 | ’68 | |||||
Bill | Company | Personnel | SFO | 10/24/1964 | ’68 | |||||
John | Connelly | Co-Founder SWA | SFO | 03/1941 | ’68 | |||||
J.J. | Connelly | Pilot | SFO | 08/15/1966 | ’68 | |||||
Scott | Connelly | Station Agent | LAX | ??? | ??? | |||||
JD | Conner | Station Agent | LAX | 01/23/1962 | ’68 | |||||
CS | Connor | Stewardess | SFO | 08/23/1967 | ’68 | |||||
Norm | Conradson | Flight Control | SFO | 06/27/1947 | ’68 | |||||
Herb | Consalves | Maintenance | SFO | ??? | ??? | |||||
FM | Contrades | Station Agent | SJC | 08/22/1966 | ??? | |||||
Mitchell | Cook | Reservations | LAX | 05/29/1967 | ??? | |||||
Rudy | Cook | Pilot | SFO | ??? | ??? | |||||
MD | Cooney | Station Agent | LAX | 07/12/1967 | ’68 | |||||
AO | Cordes | Pilot | SFO | 07/15/1950 | ’68 | |||||
George | Cornellius | District Sales Manager | SFO | 02/01/1961 | ??? | |||||
SJ | Corrie | Stewardess | SFO | 01/14/1967 | ??? | |||||
Sims | Cortez | Mechanic | SFO | 11/17/1959 | ’68 | |||||
Lloyd | Costello | Station Agent | SJC | 06/27/1966 | ’68 | |||||
MW | Costello | Station Agent | LAX | 04/11/1967 | ??? | |||||
KW | Cothran | Station Agent | BUR | 04/17/1967 | ??? | |||||
Charles | Coughlin | Station Agent | SJC | ??? | ??? | |||||
CJ | Coughlin | Maintenance | SFO | 12/29/1960 | ’68 | |||||
RC | Couk | Pilot | SFO | 03/01/1945 | ’68 | |||||
Roger | Coursey | Pilot | SFO | 06/18/1962 | ’68 | |||||
Midge | Cowie | Reservations | SFO | ??? | ??? | to SAC | ||||
Midge | Cowie | Reservations | SAC | ??? | ??? | |||||
Neil | Cowley | Station Agent | SMX | 01/18/1968 | ’68 | |||||
K | Cox | Stewardess | SFO | 06/01/1966 | ’68 | |||||
Charles | Craig | Pilot | SFO | 11/11/1946 | ’68 | |||||
Don | Craig | Station Agent | WJF | 02/15/1960 | ??? | to SJC | ||||
Don | Craig | Station Agent | SJC | ??? | ??? | to ACV | ||||
Don | Craig | Station Agent | ACV | ??? | ’68 | |||||
DE | Craig | Station Agent | SFO | 04/11/1966 | ’68 | |||||
SR | Crain | Reservations Center | SFO | 06/27/1966 | ??? | |||||
RS | Crane | Station Agent | SJC | 04/17/1967 | ??? | |||||
Bill | Critch | Pilot | SFO | 09/20/1965 | ’68 | |||||
J.E. | Cromer | Pilot | SFO | 10/21/1946 | ’68 | |||||
CN | Cropper | Reservations Center | LAX | 06/01/1967 | ’68 | |||||
Bill | Crosby | Station Agent | MRY | 05/31/1966 | ??? | |||||
Roche | Crosthwaite | Reservations Center | LAX | 07/10/1967 | ’68 | |||||
WH | Crowe | Mechanic | SFO | 01/09/1952 | ’68 | |||||
WL | Crowe | Mechanic | SFO | 10/20/1959 | ??? | |||||
Don | Crowley | Station Agent | LAX | 05/12/1964 | ’68 | |||||
Butch | Cryer | Station Agent | PRB | 01/31/1966 | ’68 | |||||
ML | Cue | Reservations Center | SFO | 05/16/1966 | ’68 | |||||
JP | Cumiskey | Station Agent | SFO | 06/21/1958 | ’68 | |||||
Al | Cuneo | Accounting | SFO | 09/12/1966 | ’68 | |||||
Connie | D’Angelo | Stewardess/Res. Center | SFO | 08/23/1967 | ’68 | |||||
Ken | Dakin | Station Agent | LAX | ??? | ??? | |||||
P | Dallas | Pilot | SFO | 08/15/1966 | ’68 | |||||
Dale | Dalrymple | Station Manager | PRB | 12/07/1964 | ’68 | |||||
JA | Dannemiller | Stewardess | SFO | 06/15/1964 | ’68 | |||||
K.R. | Danison | Pilot | SFO | ??? | ??? | |||||
DA | Darlington | Station Agent | SFO | 04/17/1967 | ??? | |||||
Margie | Dart | Reservations | ACV | 02/03/1958 | ’68 | |||||
DT | Dauterman | Reservations Center | SFO | 05/08/1967 | ’68 | |||||
J.E. | Dates | Pilot | SFO | 02/01/1965 | ’68 | |||||
J. | David | Station Agent | LAX | ??? | ??? | |||||
Janice | David | Reservations | SFO | ??? | ??? | |||||
JL | David | Stewardess | SFO | 03/04/1965 | ’68 | |||||
HD | Davidson | Station Agent | RNO | 04/26/1965 | ’68 | |||||
RG | Davidson | Stewardess | SFO | 08/17/1966 | ??? | |||||
DB | Davis | Pilot | SFO | 02/01/1965 | ’68 | |||||
Howard | Davis | Maintenance | LAX | 07/11/1955 | ’68 | |||||
RB | Davis | Reservations Center | LAX | 08/17/1967 | ’68 | |||||
WR | Davis | Maintenance | SFO | 05/03/1967 | ’68 | |||||
Barbara | Dawicki | Reservations Center | LAX | 06/26/1967 | ’68 | |||||
DM | Dawson | Station Agent | LAX | 06/01/1963 | ’68 | |||||
GS | Dean | Station Agent | SFO | 06/08/1967 | ??? | |||||
RE | Dean | Station Agent | SFO | 02/27/1968 | ??? | |||||
Bob | Dearinger | Reservations | LAX | ??? | ??? | |||||
Deanna | Deauville | Sunbridge | Stewardess | SFO | 08/06/1959 | ’68 | ||||
Larry | Decker | Senior VP Marketing | SFO | 08/18/1967 | ’68 | |||||
Bill | Dellinges | Station Agent | RNO | 03/29/1965 | 01/1966 | to SFO | ||||
Bill | Dellinges | Ticket Agent | SFO | 01/1966 | ’68 | |||||
Tony | DeLoura | Station Agent | BFL | 06/01/1962 | ??? | to SFO | ||||
Tony | DeLoura | Senior Station Agent | SFO | ??? | ’68 | |||||
CM | Denney | Reservations Center | LAX | 05/08/1967 | ??? | |||||
LL | Dennison | Reservations Center | SFO | 10/04/1966 | ??? | |||||
JL | Denton | Pilot | SFO | 08/01/1966 | ’68 | |||||
John | Denys | Station Agent | PRB | 04/29/1960 | ??? | to LAX | ||||
John | Denys | Station Agent | LAX | ??? | ’68 | |||||
BL | Derringer | Station Agent | LAX | 09/03/1960 | ??? | |||||
JP | DeSmet | Reservations Center | SFO | 07/10/1967 | ??? | |||||
Orah | Devaney | Reservations | LAX | 04/08/1964 | ??? | |||||
W | Deverney | Maintenance | SFO | 03/05/1968 | ’68 | |||||
S | Devos | Reservations Center | SFO | ??? | ??? | |||||
DE | Dias | Station Agent | SCK | 02/27/1967 | ??? | |||||
HJ | Dias Jr. | Maintenance | SFO | 09/11/1966 | ??? | |||||
Armando | Diaz Jr. | Station Agent | SBA | 03/06/1967 | ’68 | |||||
Nancy | Diaz | Reservations | SBA | ??? | ??? | |||||
PD | Di’Benedetto | Station Agent | FAT | 06/27/1967 | ??? | |||||
Herb | Dick | Station Agent | SMX | 10/31/1962 | ??? | to VBG | ||||
Herb | Dick | Station Agent | VBG | ??? | ’68 | |||||
Max | Dickerman | Station Manager | MFR | ??? | ??? | |||||
Charles | Dickinson | Station Agent | SFO | 10/17/67 | ’68 | |||||
Kathy | Dinning | Reservations | SFO | ??? | ??? | |||||
JM | Dionne | Reservations Center | SFO | 03/27/1967 | ’68 | |||||
CA | Dittrich | Station Agent | SJC | 08/08/1966 | ’68 | |||||
Dave. P | Doak | Pilot | SFO | 07/12/1948 | ’68 | |||||
J.S. | Dodge | Pilot | SFO | 10/17/1946 | ’68 | |||||
JM | Dobrow | Stewardess | SFO | 01/30/1967 | ??? | |||||
KE | Dobrow | Station Agent | SFO | 06/27/1966 | ??? | |||||
Joe | Donaghy | Station Agent | FAT | 04/14/1961 | ’68 | |||||
Mike | Donoho | Station Agent | SFO | 06/1968 | ’68 | |||||
DS | Donohoe | Reservations Center | SFO | 01/01/1962 | ’68 | |||||
CK | Doran | Station Agent | SJC | 04/06/1967 | ??? | |||||
LE | Dorflinger | Pilot | SFO | 10/15/1956 | ’68 | |||||
WJ | Dougherty | Maintenance Inspector | SFO | 03/16/1962 | ’68 | |||||
Jimmy | Douglass | Pilot | SFO | 11/02/1946 | ’68 | Son: Jim: | ||||
PT | Dove | Pilot | SFO | 03/02/1960 | ’68 | |||||
FM | Downing | Stewardess | SFO | 04/29/1967 | ??? | |||||
RA | Downs | Station Agent | LAX | 12/07/1966 | ??? | |||||
Wink | Downs | SFO CTO Agent | SFO | ??? | ??? | |||||
WH | Downs | Reservations | SFO | 05/24/1962 | ’68 | |||||
MA | Doyle | Reservations Center | SFO | 06/26/1967 | ’68 | |||||
Sandy | Duey | Reservations | SJC | ??? | ??? | |||||
TC | Dunaway | R & E Electrician | SFO | 02/19/1962 | ’68 | |||||
KW | Dunlap | Pilot | SFO | 02/14/1966 | ??? | |||||
Floyd | Dunn | Mechanic | SFO | 06/04/1947 | ’68 | |||||
JM | Dunne | Station Agent | SFO | 05/22/1967 | ??? | |||||
KA | Dunning | Reservations Center | SFO | 01/25/1965 | ’68 | |||||
Burt | Dupree | Pilot | SFO | 08/15/1966 | ’68 | |||||
RL | Dupret | Station Agent | FAT | 10/21/1967 | ??? | |||||
CJ | Dursteler | Station Agent | SAC | 05/31/1966 | ??? | |||||
JA | Dykstra | Station Agent | BUR | 04/17/1967 | ??? | |||||
George | Dzurisin | Station Agent | SBA | 04/07/1962 | ??? | to MRY | ||||
George | Dzurisin | Assistant Manager | MRY | ??? | ??? | to SFO | ||||
George | Dzurisin | Assistant Manager | SFO | ??? | ’68 | |||||
CA | Eden | Stewardess | SFO | 03/11/1967 | ’68 | |||||
Chuck | Easton | Purchasing | SFO | 11/19/1966 | ’68 | |||||
Fred | Eckfelf | Station Agent | LAX | 02/21/1966 | ’68 | |||||
